Basic Information
Place of Origin: | Qingdao, China |
Brand Name: | TSKY |
Certification: | SGS, ISO, BV, CE |
Model Number: | EP600 |
Minimum Order Quantity: | 100m |
Price: | Negotiation |
Packaging Details: | Export standard container: 20GP or 40GP, 40HC |
Delivery Time: | 7-15 working days after confirmed order |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000m per day |
Detail Information:
Name: | EP Series EP600 Rubber Conveyor Belt | Fabric Code: | EP600 |
Fabric Materials: | Polyester Canvas | Fabric Structure-Wrap: | Polyester |
Fabric Structure-Weft: | Nylon | No. Of Layer: | 2-4 |
Belt Width: | 350mm-2200mm | Top Cover Rubber Thickness: | 3mm-6mm |
Bottom Cover Rubber Thickness: | 1.5mm-3mm | Warranty: | 12 Months |
Standard: | JISK6322/ DIN 22102/ BS490 | ||
High Light: | EP600 Conveyor Rubber Belt, 2200mm Conveyor Rubber Belt, EP600 4 ply conveyor belt |
Product Description:
EP Series EP600 Rubber Conveyor Belt
In order to keep up with never ending demands of customers our company provides Rubber Conveyor Belt. This Rubber Conveyor Belt is manufactured by using rubber material in a wide range of types and sizes. Our product range is skim coated to make them abrasion resistant and ensure durable life.
Features of EP Series EP600 Rubber Conveyor Belt
The EP series EP600 rubber conveyor belt is mainly used in harsh condition of long-distance heavy-load, high-chemical corrosive etc, especially suitable for transporting in moist environment.
Besides of General-used EP series EP600 rubber conveyor belt, there are oil resistant, acid and alkali resistant, cold resistant and antistatic electricity kinds of it etc.
The EP series EP600 rubber conveyor belt is made of polyester canvas as carcass, and its structure is the same as general-used conveyor belt.
With the advantages of thin belt with light weight, high-strength, good impact resistant, excellent trough-ability, low elongation and good stability ever heated, the EP series EP600 rubber conveyor belt is the developing trend of fabric conveyor belt.
Product Specifications of EP Series EP600 Rubber Conveyor Belt
Fabric Materials | Fabric Structure | Fabric Code | No. Of Layer | Width (mm) | Cover Rubber Thickness(mm) | ||
Wrap | Weft | Top Cover | Bottom Cover | ||||
Polyester Canvas | Polyester | Nylon | EP100 | 2-10 | 350-2200 | 3-6 | 1.5-3 |
EP150 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP200 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP250 | 2-10 | 350-2200 | 3-6 | 1.5-3 | |||
EP300 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP400 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP500 | 2-6 | 350-2200 | 3-6 | 1.5-3 | |||
EP600 | 2-4 | 350-2200 | 3-6 | 1.5-3 | |||
Note: On the basis of consumer's demands adopting standard of JISK6322, DIN 22102, BS490 etc. |